We welcome our 2020 Partner Schools.
We are so pleased to partner with you to help your school and students succeed.
We served 74 schools across Oklahoma in 2019-2020:
- 15,585 students (Grades 1-8) in online classrooms
- 640 teachers, assistants, and specialists
- 169 principals and school support staff
- 98 superintendents and district support staff
School District | School Site (Grade Span Served) |
Achille ES | Achille ES |
Ada | Washington ES (3-4) |
Agra | Agra ES |
Agra | Agra JHS (7 - 8) |
Avant | Avant ES |
Balko | Balko ES (K-8th) |
Bennington | Bennington ES/MS |
Big Pasture | Big Pasture ES |
Bishop | Bishop ES (PK-6) |
Bodine | Bodine ES |
Bray - Doyle | Bray -Doyle (8th) |
Calumet | Calumet ES |
Canadian | Canadian ES |
Caney | Caney ES |
Cave Springs | Cave Springs ES/MS |
Central High ES | Central JHS (7-8) |
Checotah | Checotah MS |
Cherokee | Cherokee ES |
Cherokee | Cherokee MS |
Coalgate | E.E. Emerson ES (K-6) |
Coyle | Coyle ES |
Darlington | Darlington ES (3-8) |
Dickson ES | Upper ES |
Epic - Panola BLC | Panola ES/MS |
Fanshawe | Fanshawe PS (PK - 8) |
Flower Mound | Flower Mound ES |
Fort Gibson | Ft. Gibson MS |
Geronimo | Geronimo ES (PK-6) |
Gore | ES |
Gore | MS |
Graham Dustin | Dustin ES Lower |
Graham Dustin | Graham ES Upper |
Guymon | Guymon Academy ES (3-4) |
Guymon | Homer Long, Carrier, Northeast |
Guymon | Prairie (k-2) |
Guymon | North Park ES (5-6) |
Guymon | Central JHS (7-8) |
Hollis | Sallis Gillentine ES (3-5) |
Hollis | Hollis MS (6-8) |
Holly Creek | Holly Creek ES (3-8) |
Hugo | Hugo PS ES |
Hugo | Hugo PS IS |
Hugo | Hugo PS MS |
Idabel | Idabel Central ES |
Idabel | Idabel MS (6-8) |
Justice ES | Justice PS (PK - 8) |
Kenwood | Kenwood |
Kinta | Kinta ES |
Lone Wolf | Lone Wolf ES/MS |
Lowrey ES | Lowrey ES |
Mangum | Edison ES |
Mangum | Mangum ES |
Mangum | Mangum JH |
Mannsville | Mannsville ES/MS |
Maple | Maple PS |
Maryetta | Maryetta PS |
McAlester | Parker Int. |
Midway | Midway ES |
Minco | Minco ES |
Muskogee | Grant Foreman(K-6) |
Muskogee | Ben Franklin 7th & 8th |
Noble | Noble Katherine L.DailyES |
Nowata | Nowata ES |
Oaks Mission | Oaks ES/MS |
Okay | Okay ES |
Okay | Okay MS |
Porum | Porum ES/MS |
Poteau | Pansy Kidd MS |
Prue | Prue ES (PK-8) |
Riverside MS | Riverside MS |
Rocky Mountain | Rocky Mountain ES (K-8) |
Roff | Roff Public Schools |
Soper | Soper PS |
Stonewall | Stonewall ES (3-4) |
Stonewall | McLish MS (5-8) |
Stigler | Stigler ES |
Sweetwater | Sweetwater (3-8) |
Tannehill | Tannehill ES |
Tipton | Tipton ES |
Verden | Verden ES (PK-8) |
Vian | Vian MS |
Wapanucka | Wapanucka ES |
Watts | Watts ES (PK-8) |
Watonga | Watonga ES |
Waurika | Waurika MS |
Weleetka | Weleetka ES |
Weleetka | Weleetka JH |
Wetumka | Wetumka ES |
Wetumka | Wetumka JH |
Whitebead | Whitebead (2-8) |
Follow